Ressourcen-Limits
Your cPanel hosting has a maximum amount of resources it can use, ensuring that no single account impacts other customers' experiences.
Hosting für Linux (cPanel)
Linux Hosting Plan | Kostenlose Testversion 1 und Starter | Standard | Deluxe | Ultimativ | Maximum |
---|---|---|---|---|---|
CPU (Zugängliche Kerne) | 1 | 1 | 1 | 2 | 2 |
Speicher/RAM (MB) | 512 | 512 | 512 | 1000 | 2000 |
I/O (KB/sec)2 | 10240 | 10240 | 10240 | 10240 | 10240 |
Eingabeprozesse (Gleichzeitige Verbindungen) |
100 | 100 | 100 | 125 | 150 |
NProcs (Anzahl verfügbarer Prozessoreinheiten) |
115 | 115 | 115 | 140 | 165 |
Dateien (Inodes) | 250.000 | 250.000 | 250.000 | 250.000 | 250.000 |
Speicherplatz | 30 GB | 100 GB | Unbegrenzt | Unbegrenzt | Unbegrenzt |
Maximum an E-Mail-Konten | 10 | 100 | 500 | Unbegrenzt | Unbegrenzt |
1 Free Trial plans can't be upgraded. You must cancel the Free Trial account, and then purchase and set up a new Linux Hosting (cPanel) account.
2 This limit applies to plans purchased after May 2021.
Note: All Linux Hosting (cPanel) plans are restricted to 500 SMTP relays/hour and 30 concurrent MySQL connections.
Web Hosting Plus:
If you have Web Hosting Plus with cPanel, you have more resources for your websites and applications. Resource levels in Web Hosting Plus are based on your plan type.
Note: These resource limits apply to Web Hosting Plus plans purchased after January 31, 2022.
Webhosting Plus-Paket | Launch | Enhance | Grow | Expand |
---|---|---|---|---|
CPU (Zugängliche Kerne) | 2 | 4 | 8 | 16 |
Speicher/RAM (GB) | 4 | 8 | 16 | 32 |
Speicherplatz (GB) 1 | 100 | 200 | 300 | 400 |
SSL-Zertifikat | Inklusive | Inklusive | Inklusive | Inklusive |
Eingabeprozesse | 100 | 150 | 200 | 300 |
Disk Write (I/O kbps) | 50000 | 60000 | 70000 | 80000 |
Dateien (Inodes) | 500,000 | 1,000,000 | 1,500,000 | 2.000.000 |
Note: All Web Hosting Plus plans are restricted to 500 SMTP relays/hour and 200 concurrent MySQL connections.
Weitere Informationen
- Weitere Informationen zu Hosting-Ressourcen finden Sie unter Wie wirken sich die einzelnen Ressourcen von cPanel auf meine Website aus?